| Date | Name | Type | Time | Targets | Arrows |
|---|---|---|---|---|---|
| January 17 | Javalina Hunt | 3D | 9:00 a.m. | 42 | 1 |
| February 07 | Team Toughman | 3D | 9:00 a.m. | 30 | 1 |
| March 07 | Jungle Shoot | 3D Marked | 9:00 a.m. | 30 | 2 |
| March 28 | Big Cat | 3D | 9:00 a.m. | 25 | 2 |
| April 11 | Pig Shoot | 3D | 9:00 a.m. | 25 | 2 |
| April 17 | Banquet | 12:00 p.m. | FUN | ||
| May 16 | Deer Hunt | 3D | 9:00 a.m. | 25 | 2 |
| May 22 | Riverside/Mojave Challenge AT MOJAVE 9:00am | ||||
| June 12 | Raccoon Shoot @ Night | 3D | Dusk | 20 | 1 |
| July 10 | Raccoon Shoot @ Night | 3D | Dusk | 20 | 1 |
| August 01 | William Tell | 3D | 9:00 a.m. | 25 | 2 |
| September 19 | Antelope / Deer Shoot | 3D | 9:00 a.m. | 42 | 1 |
| October 03 | Muley Crazy | 3D | 9:00 a.m. | 42 | 1 |
| November 14 | Pre-Thanksgiving | 3D | 9:00 a.m. | 42 | 1 |
| December 05 | Shoot - 4 - Life | 3D | 9:00 a.m. | 30 | 2 |
CBH Members
|
||||||||||||||||||||||||||||||||||||||||||||||||
Non-CBH Members
|