|
| Date | Name | Type | Time | Targets | Arrows |
|---|---|---|---|---|---|
| January 15 | Javalina Hunt | 3D - Marked | 9:00 a.m. | 42 | 1 |
| February 12 | Team Toughman | 3D | 9:00 a.m. | 30 | 1 |
| March 18 | Jungle Shoot | 3D - Marked | 9:00 a.m. | 30 | 2 |
| April 15 | Pig Shoot | 3D | 9:00 a.m. | 25 | 2 |
| May 20 | Deer Hunt | 3D | 9:00 a.m. | 25 | 2 |
| June 09 | Raccoon Shoot @ Night | 3D | Dusk | 20 | 1 |
| July 21 | Raccoon Shoot @ Night | 3D | Dusk | 20 | 1 |
| September 16 | Big Cat Shoot | 3D | 9:00 a.m. | 25 | 2 |
| October 14 | Muley Crazy Shoot | 3D | 9:00 a.m. | 42 | 1 |
| November 11 | William Tell Shoot | 3D - Marked | 9:00 a.m. | 25 | 2 |
| December 02 | Shoot - 4 - Life | 3D - Marked | 9:00 a.m. | 30 | 2 |
CBH Members
|
||||||||||||||||||||||||||||||||||||||||||
Non-CBH Members
|